
Install Fiber Optic Infrastructure
Location: Citywide (Streets, Parks, and Fire Stations)
Installation of city-owned fiber optic cabling to meet increasing bandwidth needs for city operations. This infrastructure reduces dependency on expensive leased lines, lowering long-term operating costs for the taxpayer.
Total Investment: $17,783,700
| Funding Source | Total Cost | Spent to Date | Remaining Budget |
| General Fund | $152,400 | $0 | $152,400 |
| 2019 GO Bond – Q3 | $11,451,300 | $8,800,900 | $2,650,400 |
| Aviation Funds | $136,400 | $0 | $136,400 |
| Transportation Sales Tax | $4,893,700 | $135,100 | $4,758,600 |
| Water Rates | $1,149,900 | $0 | $1,149,900 |
Source: City of Scottsdale Tentative CIP 2025/26 Fiscal Year